Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 34 |
| 2 | NanoSummoner | 34 |
| 3 | VectorMeteor | 33 |
| 4 | DebugAnchor | 32 |
| 5 | DaringShield | 32 |
| 6 | ServerSanctuary | 32 |
| 7 | DroidStarlight | 31 |
| 8 | ReactorSummoner | 31 |
| 9 | CircuitHelmet | 30 |
| 10 | CircuitDragon | 30 |
| 11 | GatewayPhoenix | 30 |
| 12 | NodeSage | 30 |
| 13 | CyberFox | 29 |
| 14 | BoldGalaxy | 29 |
| 15 | BinaryChampion | 29 |
| 16 | ProtonHunter | 29 |
| 17 | BinaryAlchemist | 28 |
| 18 | MatrixCrown | 28 |
| 19 | MatrixKnight | 28 |
| 20 | ParserSummoner | 28 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 64 |
| 2 | ServerSanctuary | 64 |
| 3 | DaringShield | 62 |
| 4 | ReactorSummoner | 62 |
| 5 | DebugAnchor | 61 |
| 6 | CircuitDragon | 60 |
| 7 | KernelMage | 57 |
| 8 | ParserSummoner | 56 |
| 9 | BinaryAlchemist | 54 |
| 10 | BinaryBeetle | 50 |
| 11 | GoldenVoyage | 50 |
| 12 | RadiantPhoenix | 49 |
| 13 | ShadowyThief | 49 |
| 14 | BinaryChampion | 48 |
| 15 | MysticCobra | 48 |
| 16 | KernelAlchemist | 46 |
| 17 | BoldKnight | 45 |
| 18 | CyberHorizon | 45 |
| 19 | MatrixCrown | 44 |
| 20 | TokenHelmet | 44 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | BinaryAlchemist | 132 |
| 2 | ShinySerpent | 124 |
| 3 | SwiftSerpent | 115 |
| 4 | NobleSummoner | 113 |
| 5 | GatewayHarbinger | 104 |
| 6 | BoldNavigator | 102 |
| 7 | SchemaGriffin | 100 |
| 8 | MatrixPaladin | 88 |
| 9 | CipherDolphin | 80 |
| 10 | SchematicBear | 69 |
| 11 | SwiftThief | 60 |
| 12 | MacroHunter | 60 |
| 13 | QuantumMage | 58 |
| 14 | BotDancer | 54 |
| 15 | FluxValley | 51 |
| 16 | SwitchRogue | 41 |
| 17 | HashCleric | 30 |
| 18 | SilentPhoenix | 28 |
Lowercase Test - 30 Seconds
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | BinaryPhoenix | 156 |
| 2 | BinaryAlchemist | 132 |
| 3 | ShinySerpent | 131 |
| 4 | BoldHarbor | 130 |
| 5 | BoldNavigator | 128 |
| 6 | TerminalThrone | 123 |
| 7 | SwiftSerpent | 115 |
| 8 | NobleSummoner | 113 |
| 9 | MatrixPaladin | 112 |
| 10 | SyntaxGuardian | 112 |
| 11 | FlamingSanctuary | 110 |
| 12 | GatewayHarbinger | 104 |
| 13 | DaringDancer | 101 |
| 14 | SchemaGriffin | 100 |
| 15 | FrameworkRanger | 100 |
| 16 | FlamingGriffin | 96 |
| 17 | CipherDolphin | 96 |
| 18 | CodeCrown | 93 |
| 19 | KernelTurtle | 91 |
| 20 | ProtonMeteor | 90 |
| 21 | SchemaBeacon | 89 |
| 22 | MacroHaven | 83 |
| 23 | NanoVoyage | 80 |
| 24 | MysticBear | 80 |
| 25 | SilverShark | 79 |
| 26 | LogicHorizon | 77 |
| 27 | BraveTurtle | 77 |
| 28 | CleverScepter | 73 |
| 29 | RadiantMeteor | 72 |
| 30 | MysticWolf | 71 |
| 31 | PixelFox | 70 |
| 32 | SchematicBear | 69 |
| 33 | QuantumThrone | 68 |
| 34 | NodeFalcon | 64 |
| 35 | MacroHunter | 60 |
| 36 | SwiftThief | 60 |
| 37 | NobleArrow | 58 |
| 38 | QuantumMage | 58 |
| 39 | GoldenAnchor | 58 |
| 40 | BoldMeteor | 57 |
| 41 | FrameworkEnchanter | 57 |
| 42 | VirusHarbinger | 57 |
| 43 | FierceRaven | 56 |
| 44 | CircuitMage | 56 |
| 45 | BotDancer | 54 |
| 46 | FluxValley | 51 |
| 47 | FierceStallion | 51 |
| 48 | FrameworkArrow | 50 |
| 49 | DecodeWolf | 49 |
| 50 | ScriptFox | 48 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | ProtonMeteor | 98 |
| 2 | FlamingGriffin | 90 |
| 3 | FlamingWarrior | 48 |
| 4 | FierceStallion | 40 |
| 5 | DroidAlchemist | 28 |