Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BoldLightning | 38 |
| 2 | BinaryPhoenix | 34 |
| 3 | NanoSummoner | 34 |
| 4 | VectorMeteor | 33 |
| 5 | DaringShield | 32 |
| 6 | DebugAnchor | 32 |
| 7 | ServerSanctuary | 32 |
| 8 | DroidStarlight | 31 |
| 9 | ReactorSummoner | 31 |
| 10 | CircuitHelmet | 30 |
| 11 | CircuitDragon | 30 |
| 12 | GatewayPhoenix | 30 |
| 13 | NanoWolf | 30 |
| 14 | NodeSage | 30 |
| 15 | CyberFox | 29 |
| 16 | BoldGalaxy | 29 |
| 17 | BinaryChampion | 29 |
| 18 | DecodeWraith | 29 |
| 19 | ProtonHunter | 29 |
| 20 | BinaryAlchemist | 28 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 64 |
| 2 | ServerSanctuary | 64 |
| 3 | DaringShield | 62 |
| 4 | ReactorSummoner | 62 |
| 5 | DebugAnchor | 61 |
| 6 | CircuitDragon | 60 |
| 7 | KernelMage | 57 |
| 8 | ParserSummoner | 56 |
| 9 | BinaryAlchemist | 54 |
| 10 | BinaryBeetle | 50 |
| 11 | GoldenVoyage | 50 |
| 12 | RadiantPhoenix | 49 |
| 13 | ShadowyThief | 49 |
| 14 | BinaryChampion | 48 |
| 15 | MysticCobra | 48 |
| 16 | KernelAlchemist | 46 |
| 17 | BoldKnight | 45 |
| 18 | CyberHorizon | 45 |
| 19 | FrameworkEnchanter | 44 |
| 20 | MatrixCrown | 44 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | CodePioneer | 108 |
| 2 | NeuralProphet | 102 |
| 3 | MatrixHunter | 96 |
| 4 | MysticProphet | 94 |
| 5 | VirusPhantom | 92 |
| 6 | ModuleColossus | 85 |
| 7 | BotForest | 84 |
| 8 | CrimsonSpecter | 80 |
| 9 | BoldPhantom | 78 |
| 10 | ShadowyArrow | 73 |
| 11 | MysticTitan | 66 |
| 12 | PacketProphet | 53 |
| 13 | FlamingStorm | 52 |
| 14 | SilverMerchant | 48 |
| 15 | BinarySerpent | 43 |
| 16 | GatewayProphet | 38 |
| 17 | CrimsonColossus | 35 |
| 18 | DecodeColossus | 34 |
| 19 | GridColossus | 34 |
| 20 | VibrantColossus | 22 |
| 21 | NobleProphet | 4 |
Lowercase Test - 30 Seconds
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | CacheFortress | 151 |
| 2 | QuantumColossus | 131 |
| 3 | BoldHarvester | 110 |
| 4 | CodePioneer | 108 |
| 5 | PixelPhantom | 108 |
| 6 | MatrixProphet | 105 |
| 7 | DataTitan | 104 |
| 8 | NeuralProphet | 102 |
| 9 | CompilerProphet | 96 |
| 10 | MatrixHunter | 96 |
| 11 | MysticProphet | 94 |
| 12 | VirusPhantom | 92 |
| 13 | ThreadColossus | 90 |
| 14 | CodeProphet | 89 |
| 15 | GoldenColossus | 88 |
| 16 | ModuleColossus | 85 |
| 17 | BotForest | 84 |
| 18 | ParserOracle | 84 |
| 19 | CrimsonSpecter | 80 |
| 20 | NobleColossus | 80 |
| 21 | SwiftPhantom | 80 |
| 22 | BoldPhantom | 78 |
| 23 | MysticBear | 73 |
| 24 | ShadowyArrow | 73 |
| 25 | VibrantSummoner | 69 |
| 26 | MatrixColossus | 68 |
| 27 | ShadowyProphet | 68 |
| 28 | MysticTitan | 66 |
| 29 | DecodeTitan | 64 |
| 30 | SchematicPhantom | 64 |
| 31 | KernelTitan | 63 |
| 32 | ParallelPaladin | 63 |
| 33 | CacheWarden | 60 |
| 34 | CrimsonTitan | 60 |
| 35 | SchemaNavigator | 60 |
| 36 | TerminalProphet | 59 |
| 37 | FlamingSerpent | 58 |
| 38 | GoldenMage | 58 |
| 39 | ModuleTitan | 57 |
| 40 | GatewayPhantom | 57 |
| 41 | CleverProphet | 56 |
| 42 | ParallelGuardian | 56 |
| 43 | SwiftCompass | 56 |
| 44 | DataComet | 55 |
| 45 | PacketProphet | 53 |
| 46 | FrameworkProphet | 52 |
| 47 | FlamingStorm | 52 |
| 48 | QuantumGriffin | 52 |
| 49 | FrostyColossus | 51 |
| 50 | EpicAlchemist | 51 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | MysticTitan | 59 |
| 2 | CloudBlizzard | 49 |
| 3 | SilverShield | 37 |