Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BoldLightning | 38 |
| 2 | BinaryPhoenix | 34 |
| 3 | NanoSummoner | 34 |
| 4 | VectorMeteor | 33 |
| 5 | DaringShield | 32 |
| 6 | DebugAnchor | 32 |
| 7 | ServerSanctuary | 32 |
| 8 | DroidStarlight | 31 |
| 9 | ReactorSummoner | 31 |
| 10 | CircuitHelmet | 30 |
| 11 | CircuitDragon | 30 |
| 12 | GatewayPhoenix | 30 |
| 13 | NanoWolf | 30 |
| 14 | NodeSage | 30 |
| 15 | CyberFox | 29 |
| 16 | BoldGalaxy | 29 |
| 17 | BinaryChampion | 29 |
| 18 | DecodeWraith | 29 |
| 19 | ProtonHunter | 29 |
| 20 | BinaryAlchemist | 28 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 64 |
| 2 | ServerSanctuary | 64 |
| 3 | DaringShield | 62 |
| 4 | ReactorSummoner | 62 |
| 5 | DebugAnchor | 61 |
| 6 | CircuitDragon | 60 |
| 7 | KernelMage | 57 |
| 8 | ParserSummoner | 56 |
| 9 | BinaryAlchemist | 54 |
| 10 | BinaryBeetle | 50 |
| 11 | GoldenVoyage | 50 |
| 12 | RadiantPhoenix | 49 |
| 13 | ShadowyThief | 49 |
| 14 | BinaryChampion | 48 |
| 15 | MysticCobra | 48 |
| 16 | KernelAlchemist | 46 |
| 17 | BoldKnight | 45 |
| 18 | CyberHorizon | 45 |
| 19 | MatrixCrown | 44 |
| 20 | TokenHelmet | 44 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | MacroDragon | 189 |
| 2 | BoldMystic | 120 |
| 3 | CircuitColossus | 110 |
| 4 | FlamingProphet | 105 |
| 5 | ProtonHunter | 103 |
| 6 | BinaryCitadel | 98 |
| 7 | ShadowySpecter | 90 |
| 8 | CircuitSpecter | 77 |
| 9 | DriverPhantom | 77 |
| 10 | MacroCitadel | 72 |
| 11 | QuantumOracle | 57 |
| 12 | ProtonSummoner | 55 |
| 13 | LivelyArtifact | 54 |
| 14 | APIRaven | 52 |
| 15 | BoldCitadel | 47 |
| 16 | SilentProphet | 39 |
| 17 | BinaryWolf | 36 |
| 18 | NobleOracle | 36 |
| 19 | WorkflowWraith | 34 |
| 20 | InputPhantom | 31 |
| 21 | CloudOracle | 24 |
| 22 | ServerSage | 24 |
| 23 | SilverShield | 24 |
| 24 | CompilerOracle | 11 |
| 25 | TokenTitan | 0 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | CircuitColossus | 77 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | MacroDragon | 189 |
| 2 | GatewaySummit | 133 |
| 3 | BoldNavigator | 127 |
| 4 | ServerNomad | 124 |
| 5 | TokenOracle | 124 |
| 6 | DataOwl | 120 |
| 7 | BoldMystic | 120 |
| 8 | CircuitColossus | 110 |
| 9 | FlamingProphet | 105 |
| 10 | ProtocolShark | 105 |
| 11 | ProtonHunter | 103 |
| 12 | BinaryCitadel | 98 |
| 13 | DaringTitan | 95 |
| 14 | FluxVoyager | 94 |
| 15 | SyntaxFortress | 93 |
| 16 | CipherValley | 92 |
| 17 | ShadowySpecter | 90 |
| 18 | CircuitSpecter | 77 |
| 19 | DriverPhantom | 77 |
| 20 | ModuleNomad | 77 |
| 21 | SilentSword | 74 |
| 22 | WavelengthMystic | 73 |
| 23 | MacroCitadel | 72 |
| 24 | KernelPhoenix | 72 |
| 25 | ProtocolTitan | 72 |
| 26 | CyberPhantom | 69 |
| 27 | FierceTitan | 69 |
| 28 | FierceTiger | 69 |
| 29 | ParserMystic | 67 |
| 30 | ShadowyWraith | 63 |
| 31 | MysticBear | 60 |
| 32 | NanoNomad | 59 |
| 33 | FrostyGuardian | 58 |
| 34 | QuantumOracle | 57 |
| 35 | ThreadSummit | 56 |
| 36 | ModuleProphet | 55 |
| 37 | ProtonSummoner | 55 |
| 38 | LivelyArtifact | 54 |
| 39 | APIRaven | 52 |
| 40 | VectorSummit | 52 |
| 41 | SwitchOracle | 50 |
| 42 | EpicProphet | 48 |
| 43 | BoldCitadel | 47 |
| 44 | VectorHarbinger | 45 |
| 45 | SilentChampion | 44 |
| 46 | EncryptMystic | 43 |
| 47 | QuantumThief | 41 |
| 48 | EpicSpecter | 40 |
| 49 | SilentProphet | 39 |
| 50 | CyberShark | 38 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | CircuitColossus | 77 |
| 2 | SwiftValley | 73 |
| 3 | WavelengthMystic | 64 |
| 4 | LogicFortress | 53 |
| 5 | QuantumThief | 44 |
| 6 | MysticOracle | 43 |
| 7 | BinaryWolf | 25 |