Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 34 |
| 2 | NanoSummoner | 34 |
| 3 | VectorMeteor | 33 |
| 4 | DebugAnchor | 32 |
| 5 | DaringShield | 32 |
| 6 | ServerSanctuary | 32 |
| 7 | DroidStarlight | 31 |
| 8 | ReactorSummoner | 31 |
| 9 | CircuitHelmet | 30 |
| 10 | CircuitDragon | 30 |
| 11 | GatewayPhoenix | 30 |
| 12 | NodeSage | 30 |
| 13 | CyberFox | 29 |
| 14 | BoldGalaxy | 29 |
| 15 | BinaryChampion | 29 |
| 16 | ProtonHunter | 29 |
| 17 | BinaryAlchemist | 28 |
| 18 | MatrixCrown | 28 |
| 19 | MatrixKnight | 28 |
| 20 | ParserSummoner | 28 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 64 |
| 2 | ServerSanctuary | 64 |
| 3 | DaringShield | 62 |
| 4 | ReactorSummoner | 62 |
| 5 | DebugAnchor | 61 |
| 6 | CircuitDragon | 60 |
| 7 | KernelMage | 57 |
| 8 | ParserSummoner | 56 |
| 9 | BinaryAlchemist | 54 |
| 10 | BinaryBeetle | 50 |
| 11 | GoldenVoyage | 50 |
| 12 | RadiantPhoenix | 49 |
| 13 | ShadowyThief | 49 |
| 14 | BinaryChampion | 48 |
| 15 | MysticCobra | 48 |
| 16 | KernelAlchemist | 46 |
| 17 | BoldKnight | 45 |
| 18 | CyberHorizon | 45 |
| 19 | MatrixCrown | 44 |
| 20 | TokenHelmet | 44 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | ShinySerpent | 131 |
| 2 | SwiftSerpent | 115 |
| 3 | GatewayHarbinger | 104 |
| 4 | FrameworkRanger | 100 |
| 5 | MatrixPaladin | 95 |
| 6 | LogicHorizon | 77 |
| 7 | SchematicBear | 69 |
| 8 | NodeFalcon | 64 |
| 9 | SwiftThief | 60 |
| 10 | MacroHunter | 60 |
| 11 | GoldenAnchor | 58 |
| 12 | FrameworkEnchanter | 57 |
| 13 | PixelGuardian | 38 |
| 14 | SilentPhoenix | 28 |
| 15 | VectorSword | 21 |
| 16 | RuntimeSword | 14 |
Lowercase Test - 30 Seconds
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | BinaryPhoenix | 156 |
| 2 | ShinySerpent | 131 |
| 3 | BoldHarbor | 130 |
| 4 | BoldNavigator | 128 |
| 5 | TerminalThrone | 123 |
| 6 | SwiftSerpent | 115 |
| 7 | DecodeComet | 114 |
| 8 | ByteComet | 113 |
| 9 | MatrixPaladin | 112 |
| 10 | SyntaxGuardian | 112 |
| 11 | FlamingSanctuary | 110 |
| 12 | GatewayHarbinger | 104 |
| 13 | ShinySword | 104 |
| 14 | ReactorCanyon | 103 |
| 15 | DaringDancer | 101 |
| 16 | CacheCanyon | 101 |
| 17 | FrameworkRanger | 100 |
| 18 | FlamingGriffin | 96 |
| 19 | CipherDolphin | 96 |
| 20 | CodeCrown | 93 |
| 21 | KernelTurtle | 91 |
| 22 | ProtonMeteor | 90 |
| 23 | SchemaBeacon | 89 |
| 24 | MacroHaven | 83 |
| 25 | MysticBear | 80 |
| 26 | NanoVoyage | 80 |
| 27 | SilverShark | 79 |
| 28 | RadiantMeteor | 77 |
| 29 | LogicHorizon | 77 |
| 30 | BraveTurtle | 77 |
| 31 | CleverScepter | 73 |
| 32 | GatewayMeteor | 72 |
| 33 | MysticWolf | 71 |
| 34 | FlamingWarrior | 70 |
| 35 | PixelFox | 70 |
| 36 | SchematicBear | 69 |
| 37 | QuantumThrone | 68 |
| 38 | CyberTower | 65 |
| 39 | NodeFalcon | 64 |
| 40 | BinaryNavigator | 60 |
| 41 | APIMeteor | 60 |
| 42 | MacroHunter | 60 |
| 43 | SwiftThief | 60 |
| 44 | GoldenAnchor | 58 |
| 45 | NobleArrow | 58 |
| 46 | FrameworkEnchanter | 57 |
| 47 | BoldMeteor | 57 |
| 48 | VirusHarbinger | 57 |
| 49 | BoldComet | 56 |
| 50 | CircuitMage | 56 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | DecodeComet | 101 |
| 2 | ProtonMeteor | 98 |
| 3 | FlamingGriffin | 90 |
| 4 | CyberTower | 68 |
| 5 | FlamingWarrior | 48 |
| 6 | FierceStallion | 40 |
| 7 | DroidAlchemist | 28 |