Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 34 |
| 2 | NanoSummoner | 34 |
| 3 | VectorMeteor | 33 |
| 4 | DebugAnchor | 32 |
| 5 | DaringShield | 32 |
| 6 | ServerSanctuary | 32 |
| 7 | DroidStarlight | 31 |
| 8 | ReactorSummoner | 31 |
| 9 | CircuitHelmet | 30 |
| 10 | CircuitDragon | 30 |
| 11 | GatewayPhoenix | 30 |
| 12 | NodeSage | 30 |
| 13 | CyberFox | 29 |
| 14 | BoldGalaxy | 29 |
| 15 | BinaryChampion | 29 |
| 16 | ProtonHunter | 29 |
| 17 | BinaryAlchemist | 28 |
| 18 | MatrixCrown | 28 |
| 19 | MatrixKnight | 28 |
| 20 | ParserSummoner | 28 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | BinaryPhoenix | 64 |
| 2 | ServerSanctuary | 64 |
| 3 | DaringShield | 62 |
| 4 | ReactorSummoner | 62 |
| 5 | DebugAnchor | 61 |
| 6 | CircuitDragon | 60 |
| 7 | KernelMage | 57 |
| 8 | ParserSummoner | 56 |
| 9 | BinaryAlchemist | 54 |
| 10 | BinaryBeetle | 50 |
| 11 | GoldenVoyage | 50 |
| 12 | RadiantPhoenix | 49 |
| 13 | ShadowyThief | 49 |
| 14 | BinaryChampion | 48 |
| 15 | MysticCobra | 48 |
| 16 | KernelAlchemist | 46 |
| 17 | BoldKnight | 45 |
| 18 | CyberHorizon | 45 |
| 19 | MatrixCrown | 44 |
| 20 | TokenHelmet | 44 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | BinaryAlchemist | 132 |
| 2 | NobleSummoner | 113 |
| 3 | GatewayHarbinger | 106 |
| 4 | BoldNavigator | 102 |
| 5 | SchemaGriffin | 100 |
| 6 | CipherDolphin | 80 |
| 7 | MacroHunter | 60 |
| 8 | QuantumMage | 58 |
| 9 | BotDancer | 54 |
| 10 | FluxValley | 51 |
| 11 | SwitchRogue | 41 |
| 12 | NeuralShield | 40 |
| 13 | CachePhoenix | 38 |
| 14 | VibrantForest | 34 |
| 15 | ParallelPlanet | 32 |
| 16 | HashCleric | 30 |
| 17 | BootstrapHarbor | 8 |
Lowercase Test - 30 Seconds
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | BinaryPhoenix | 156 |
| 2 | BinaryAlchemist | 132 |
| 3 | ShinySerpent | 131 |
| 4 | BoldNavigator | 128 |
| 5 | TerminalThrone | 123 |
| 6 | SwiftSerpent | 115 |
| 7 | NobleSummoner | 113 |
| 8 | MatrixPaladin | 112 |
| 9 | SyntaxGuardian | 112 |
| 10 | FlamingSanctuary | 110 |
| 11 | GatewayHarbinger | 106 |
| 12 | DaringDancer | 101 |
| 13 | SchemaGriffin | 100 |
| 14 | FrameworkRanger | 100 |
| 15 | CipherDolphin | 96 |
| 16 | FlamingGriffin | 96 |
| 17 | CodeCrown | 93 |
| 18 | KernelTurtle | 91 |
| 19 | ProtonMeteor | 90 |
| 20 | SchemaBeacon | 89 |
| 21 | MacroHaven | 83 |
| 22 | MysticBear | 80 |
| 23 | NanoVoyage | 80 |
| 24 | SilverShark | 79 |
| 25 | LogicHorizon | 77 |
| 26 | BraveTurtle | 77 |
| 27 | CleverScepter | 73 |
| 28 | MysticWolf | 71 |
| 29 | PixelFox | 70 |
| 30 | SchematicBear | 69 |
| 31 | QuantumThrone | 68 |
| 32 | NodeFalcon | 64 |
| 33 | MacroHunter | 60 |
| 34 | SwiftThief | 60 |
| 35 | NobleArrow | 58 |
| 36 | QuantumMage | 58 |
| 37 | GoldenAnchor | 58 |
| 38 | FrameworkEnchanter | 57 |
| 39 | VirusHarbinger | 57 |
| 40 | FierceRaven | 56 |
| 41 | CircuitMage | 56 |
| 42 | BotDancer | 54 |
| 43 | FierceStallion | 51 |
| 44 | FluxValley | 51 |
| 45 | FrameworkArrow | 50 |
| 46 | ScriptFox | 48 |
| 47 | FlamingWarrior | 46 |
| 48 | SwitchRogue | 41 |
| 49 | NeuralShield | 40 |
| 50 | PixelGuardian | 38 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | ProtonMeteor | 98 |
| 2 | FlamingGriffin | 90 |
| 3 | FlamingWarrior | 48 |
| 4 | FierceStallion | 40 |
| 5 | DroidAlchemist | 28 |