Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | NanoSummoner | 34 |
| 2 | DebugAnchor | 32 |
| 3 | DaringShield | 32 |
| 4 | ServerSanctuary | 32 |
| 5 | DroidStarlight | 31 |
| 6 | CircuitDragon | 30 |
| 7 | GatewayPhoenix | 30 |
| 8 | CyberFox | 29 |
| 9 | BoldGalaxy | 29 |
| 10 | BinaryChampion | 29 |
| 11 | ProtonHunter | 29 |
| 12 | BinaryAlchemist | 28 |
| 13 | MatrixCrown | 28 |
| 14 | MatrixKnight | 28 |
| 15 | ParserSummoner | 28 |
| 16 | SilentTurtle | 28 |
| 17 | PixelDolphin | 27 |
| 18 | PixelSerpent | 26 |
| 19 | APIShark | 25 |
| 20 | BootstrapArtifact | 25 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | ServerSanctuary | 64 |
| 2 | DaringShield | 62 |
| 3 | DebugAnchor | 61 |
| 4 | CircuitDragon | 60 |
| 5 | KernelMage | 57 |
| 6 | ParserSummoner | 56 |
| 7 | BinaryAlchemist | 54 |
| 8 | BinaryBeetle | 50 |
| 9 | RadiantPhoenix | 49 |
| 10 | BinaryChampion | 48 |
| 11 | MysticCobra | 48 |
| 12 | KernelAlchemist | 46 |
| 13 | BoldKnight | 45 |
| 14 | CyberHorizon | 45 |
| 15 | MatrixCrown | 44 |
| 16 | TokenHelmet | 44 |
| 17 | CrimsonSage | 43 |
| 18 | CompilerVoyage | 43 |
| 19 | QuantumCobra | 43 |
| 20 | CipherBear | 42 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | DaringShield | 140 |
| 2 | DebugAnchor | 137 |
| 3 | ServerSanctuary | 136 |
| 4 | ParserSummoner | 126 |
| 5 | ScriptChampion | 116 |
| 6 | FlamingVoyager | 114 |
| 7 | BinaryAlchemist | 112 |
| 8 | FluxVoyager | 108 |
| 9 | PixelGalaxy | 94 |
| 10 | MacroTiger | 88 |
| 11 | HashWarrior | 79 |
| 12 | SwitchSeeker | 78 |
| 13 | WavelengthSage | 73 |
| 14 | CompilerTiger | 73 |
| 15 | BoldTiger | 69 |
| 16 | BoldRaven | 69 |
| 17 | BoldCobra | 69 |
| 18 | GridHorizon | 65 |
| 19 | CompilerVoyage | 63 |
| 20 | CloudSummoner | 62 |
| 21 | MysticCobra | 57 |
| 22 | QuantumGlacier | 56 |
| 23 | VirtualCastle | 55 |
| 24 | CloudChampion | 52 |
| 25 | CircuitHunter | 49 |
| 26 | LogicWarrior | 45 |
| 27 | SyntaxChampion | 44 |
| 28 | CircuitCrown | 44 |
| 29 | CipherThief | 41 |
| 30 | PacketPanther | 40 |
| 31 | VibrantCobra | 38 |
| 32 | BotRanger | 33 |
| 33 | RadiantCobra | 30 |
| 34 | ModuleSorcerer | 20 |
| 35 | CloudGriffin | 3 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | PixelGalaxy | 90 |
| 2 | MacroTiger | 80 |
| 3 | CipherThief | 41 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | DroidStarlight | 152 |
| 2 | DaringShield | 140 |
| 3 | DebugAnchor | 137 |
| 4 | ServerSanctuary | 136 |
| 5 | VectorMeteor | 134 |
| 6 | ScriptChampion | 133 |
| 7 | NanoSummoner | 126 |
| 8 | ParserSummoner | 126 |
| 9 | FlamingVoyager | 124 |
| 10 | TerminalBeacon | 121 |
| 11 | RadiantCobra | 119 |
| 12 | BoldPanther | 115 |
| 13 | CachePanther | 114 |
| 14 | VirusMerchant | 114 |
| 15 | BinaryChampion | 113 |
| 16 | BinaryAlchemist | 112 |
| 17 | BinaryScroll | 112 |
| 18 | FluxVoyager | 112 |
| 19 | InputCompass | 112 |
| 20 | EncryptCompass | 109 |
| 21 | GridSanctuary | 105 |
| 22 | BoldHaven | 104 |
| 23 | RuntimeWolf | 104 |
| 24 | SwiftMeteor | 103 |
| 25 | BotNavigator | 100 |
| 26 | VirtualRaven | 99 |
| 27 | FrameworkChampion | 98 |
| 28 | MacroTiger | 98 |
| 29 | NeuralCobra | 98 |
| 30 | NobleHarvester | 98 |
| 31 | VirtualTower | 97 |
| 32 | EncryptTurtle | 95 |
| 33 | PixelGalaxy | 94 |
| 34 | TerminalRaven | 94 |
| 35 | CompilerTiger | 92 |
| 36 | ScriptRaven | 92 |
| 37 | ShadowyShield | 89 |
| 38 | CircuitComet | 88 |
| 39 | FrostyBear | 88 |
| 40 | GatewayHarbinger | 86 |
| 41 | HashWarrior | 85 |
| 42 | SwiftOcean | 85 |
| 43 | WavelengthBear | 83 |
| 44 | VibrantCobra | 81 |
| 45 | CircuitArrow | 80 |
| 46 | VectorSanctuary | 80 |
| 47 | DecodeArrow | 78 |
| 48 | SwitchSeeker | 78 |
| 49 | ShinyFox | 77 |
| 50 | VirtualShark | 77 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | ProtonMeteor | 103 |
| 2 | CircuitShark | 94 |
| 3 | MacroTiger | 92 |
| 4 | PixelGalaxy | 90 |
| 5 | NobleHarvester | 81 |
| 6 | EncryptCompass | 77 |
| 7 | GoldenComet | 57 |
| 8 | NeuralHaven | 54 |
| 9 | RadiantCobra | 44 |
| 10 | CipherThief | 41 |
| 11 | ScriptHelmet | 38 |
| 12 | VibrantCobra | 33 |
| 13 | PacketPanther | 29 |
| 14 | PixelRaven | 0 |