Single Letter Leaderboard
Get on the leaderboard. Take the Single Letter Test now.
15 Seconds
| Rank | User | Number Correct |
|---|
| 1 | NanoSummoner | 34 |
| 2 | VectorMeteor | 33 |
| 3 | DebugAnchor | 32 |
| 4 | DaringShield | 32 |
| 5 | ServerSanctuary | 32 |
| 6 | DroidStarlight | 31 |
| 7 | ReactorSummoner | 31 |
| 8 | CircuitHelmet | 30 |
| 9 | CircuitDragon | 30 |
| 10 | GatewayPhoenix | 30 |
| 11 | NodeSage | 30 |
| 12 | CyberFox | 29 |
| 13 | BoldGalaxy | 29 |
| 14 | BinaryChampion | 29 |
| 15 | ProtonHunter | 29 |
| 16 | BinaryAlchemist | 28 |
| 17 | MatrixCrown | 28 |
| 18 | MatrixKnight | 28 |
| 19 | ParserSummoner | 28 |
| 20 | ReactorWarrior | 28 |
30 Seconds
| Rank | User | Number Correct |
|---|
| 1 | ServerSanctuary | 64 |
| 2 | DaringShield | 62 |
| 3 | ReactorSummoner | 62 |
| 4 | DebugAnchor | 61 |
| 5 | CircuitDragon | 60 |
| 6 | KernelMage | 57 |
| 7 | ParserSummoner | 56 |
| 8 | BinaryAlchemist | 54 |
| 9 | BinaryBeetle | 50 |
| 10 | RadiantPhoenix | 49 |
| 11 | BinaryChampion | 48 |
| 12 | MysticCobra | 48 |
| 13 | KernelAlchemist | 46 |
| 14 | BoldKnight | 45 |
| 15 | CyberHorizon | 45 |
| 16 | MatrixCrown | 44 |
| 17 | TokenHelmet | 44 |
| 18 | CrimsonSage | 43 |
| 19 | CompilerVoyage | 43 |
| 20 | QuantumCobra | 43 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | DaringForest | 140 |
| 2 | TerminalThrone | 129 |
| 3 | BinaryAlchemist | 120 |
| 4 | BoldHarvester | 118 |
| 5 | FlamingVoyager | 103 |
| 6 | GatewayGuardian | 103 |
| 7 | DecodeKnight | 100 |
| 8 | GoldenTiger | 98 |
| 9 | ReactorWarrior | 95 |
| 10 | EncryptMage | 94 |
| 11 | MacroMerchant | 94 |
| 12 | MacroTiger | 93 |
| 13 | GatewayHarbinger | 92 |
| 14 | FlamingGriffin | 91 |
| 15 | RuntimeNavigator | 89 |
| 16 | CodeAnchor | 88 |
| 17 | FluxSage | 86 |
| 18 | ServerWarrior | 84 |
| 19 | GoldenHunter | 79 |
| 20 | PacketMage | 78 |
| 21 | SchemaEagle | 76 |
| 22 | DecodeSage | 70 |
| 23 | HashGriffin | 68 |
| 24 | SilverDancer | 66 |
| 25 | CodeBridge | 52 |
| 26 | CrimsonWarrior | 51 |
| 27 | ByteSerpent | 50 |
| 28 | PacketPanther | 43 |
| 29 | WavelengthAnchor | 43 |
| 30 | CipherThief | 41 |
| 31 | ScriptHelmet | 36 |
| 32 | NobleVoyager | 35 |
| 33 | CipherChampion | 34 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | GatewayGuardian | 95 |
| 2 | ServerWarrior | 72 |
| 3 | MacroTiger | 64 |
| 4 | BoldBeetle | 52 |
| 5 | CipherThief | 46 |
| 6 | ScriptHelmet | 45 |
| 7 | NobleVoyager | 16 |
Lowercase Test - 15 Seconds
| Rank | User | WPM |
|---|
| 1 | DaringForest | 140 |
| 2 | TerminalThrone | 129 |
| 3 | BoldCompass | 121 |
| 4 | BinaryAlchemist | 120 |
| 5 | RadiantStarlight | 119 |
| 6 | BoldHarvester | 118 |
| 7 | ShinyWarrior | 115 |
| 8 | FlamingVoyager | 114 |
| 9 | RuntimeSorcerer | 111 |
| 10 | WavelengthMerchant | 109 |
| 11 | GatewayGuardian | 103 |
| 12 | DecodeKnight | 100 |
| 13 | GoldenTiger | 98 |
| 14 | NanoWarrior | 96 |
| 15 | ReactorWarrior | 95 |
| 16 | EncryptMage | 94 |
| 17 | MacroMerchant | 94 |
| 18 | MacroTiger | 93 |
| 19 | PixelSentinel | 93 |
| 20 | GatewayHarbinger | 92 |
| 21 | FlamingGriffin | 91 |
| 22 | PacketBeetle | 90 |
| 23 | RuntimeNavigator | 89 |
| 24 | CodeAnchor | 88 |
| 25 | BraveHarbor | 88 |
| 26 | GoldenChampion | 88 |
| 27 | GatewayStarlight | 87 |
| 28 | NodeSummoner | 87 |
| 29 | FluxSage | 86 |
| 30 | KernelTiger | 85 |
| 31 | QuantumDolphin | 85 |
| 32 | ServerWarrior | 84 |
| 33 | SilverDancer | 80 |
| 34 | GoldenHunter | 79 |
| 35 | CodeGuardian | 79 |
| 36 | PacketMage | 78 |
| 37 | BotHarbor | 77 |
| 38 | NeuralChampion | 76 |
| 39 | NeuralSummoner | 76 |
| 40 | SchemaEagle | 76 |
| 41 | EmulatorChampion | 75 |
| 42 | NeuralMage | 75 |
| 43 | NodeVoyager | 75 |
| 44 | DecodeSage | 70 |
| 45 | HashGriffin | 68 |
| 46 | ParallelMage | 68 |
| 47 | BoldDancer | 66 |
| 48 | EncryptChampion | 66 |
| 49 | CodeNavigator | 64 |
| 50 | FlamingEnchanter | 64 |
Lowercase Test - 30 Seconds
| Rank | User | WPM |
|---|
| 1 | GatewayGuardian | 95 |
| 2 | NeuralMage | 76 |
| 3 | SwiftOcean | 73 |
| 4 | ServerWarrior | 72 |
| 5 | MacroTiger | 70 |
| 6 | NeuralSummoner | 65 |
| 7 | BoldForest | 64 |
| 8 | BoldBeetle | 52 |
| 9 | CipherThief | 46 |
| 10 | ScriptHelmet | 45 |
| 11 | ScriptDolphin | 30 |
| 12 | NobleVoyager | 16 |